Understanding user roles and permissions in Imagine+ Math ensures that the right stakeholders have access to the appropriate features for effective implementation and program management. Imagine+ Math has three primary roles for teachers and administrators:
| User Role | Description |
|---|---|
| District Administrator | Typically assigned to individuals in district-level leadership roles. District Administrators can oversee and manage all schools and users across the district in Imagine+ Math. |
| School Administrator | Typically assigned to building-level leaders or office staff. School Administrators have management access and reporting for their assigned school(s) but do not oversee other schools. |
| Teacher | Assigned to classroom educators (including co-teachers, interventionists, or specialists) who are listed as teacher-of-record for a class. Teachers only have instructional and reporting access for their own classes and students. |
Click on a user role below to see detailed information about the permissions related to that role.
| Permission | Manual Rostering | Automated Rostering (SIS, Clever, ClassLink) |
|---|---|---|
| Add/edit/delete user accounts | ✔️ | ❌ (SIS-managed only) |
| Reset passwords | ✔️ | ❌ |
| Manage/assign classes | ✔️ | ❌ (SIS-managed only) |
| Manually assign/switch pathways | ✔️ | ✔️ |
| Apply pathway recommendations (individually or in bulk via dashboard alerts) | ✔️ | ✔️ |
| Change placement grades (individually or in bulk) | ✔️ | ✔️ |
| Deactivate/restore learning path (individually or in bulk) | ✔️ | ✔️ |
| Manage learning path settings (i.e. Lock Placement & Enable Content Bridge) | ✔️ | ✔️ |
| Export usage and progress reports | ✔️ | ✔️ |
| Edit language/accommodation/IEP settings | ✔️ | ✔️ (directly in product) |
| Print login cards | ✔️ |
❌* (see note) |
*May be disabled by SIS configuration for some organizations.
| Permission | Manual Rostering | Automated Rostering (SIS, Clever, ClassLink) |
|---|---|---|
| Add/edit/delete user accounts | ✔️ | ❌ (SIS-managed only) |
| Reset passwords | ✔️ | ❌ |
| Manage/assign classes | ✔️ | ❌ (SIS-managed only) |
| Manually assign/switch pathways | ✔️ | ✔️ |
| Apply pathway recommendations (individually or in bulk) | ✔️ | ✔️ |
| Change placement grades (individually or in bulk) | ✔️ | ✔️ |
| Deactivate/restore learning path (individually or in bulk) | ✔️ | ✔️ |
| Manage learning path settings (i.e. Lock Placement & Enable Content Bridge) | ✔️ | ✔️ |
| Export usage and progress reports | ✔️ | ✔️ |
| Edit language/accommodation/IEP settings | ✔️ | ✔️ (directly in product) |
| Print login cards | ✔️ | ❌* (see note) |
*May be disabled by SIS configuration for some organizations.
| Permission | Manual Rostering | Automated Rostering (SIS, Clever, ClassLink) |
|---|---|---|
| Edit student profile (name, grade, ID) | ✔️ | ❌ |
| Edit language/accommodation/IEP settings | ✔️ | ✔️ (directly in product) |
| Assign lessons in Assignment Builder | ✔️ | ✔️ |
| Apply pathway recommendations | ✔️ | ✔️ |
| Change placement grade | ✔️ | ✔️ |
| Deactivate/restore learning path | ✔️ | ✔️ |
| Manually assign/switch pathways | ✔️ | ✔️ |
| Manage learning path settings (i.e. Lock Placement & Enable Content Bridge) | ✔️ | ✔️ |
| Mark as complete/reassign learning path lessons | ✔️ | ✔️ |
| Print login cards | ✔️ | ❌* (see note) |
*May be disabled by SIS configuration for some organizations.
Individual and Bulk Actions
District and school administrators can perform many actions in bulk for multiple students or entire classes/groups at once using the Bulk Actions button on the Student Placement page.
Teachers can perform most actions only on an individual student basis and only for their own classes/students.
The table below provides a summary of the actions that can be made in bulk and individually.
| Action | Bulk Action | Individual Action |
|---|---|---|
| Assign or Reassign Pathways | ✔️ | ✔️ |
| Change Placement Grade | ✔️ | ✔️ |
| Change Pathway Status (Activate/Deactivate) | ✔️ | ✔️ |
| Apply Pathway Recommendations | ✔️ | ✔️ |
| Mark as Complete or Reassign Lessons | ✔️ | |
| Edit Language/Accommodation/IEP Settings | ✔️ | |
| Export/Download Reports | ✔️ | |
| Print Login Cards | ✔️ | ✔️ |
| Add/Edit/Delete User Accounts | ✔️ | ✔️ |
Assignment Builder Permissions
The Assignment Builder allows educators to assign specific lessons, activities, or assessments to students or groups.
- Teachers: Can assign content to any student in their assigned classes.
- Administrators: Must be assigned as a "teacher" to at least one class to use the Assignment Builder. Without teacher assignment, administrators can view content and create assignments but cannot assign them to students.