This page provides an overview of the permissions assigned to each role within MyPath: Teacher, School Administrator, and District Administrator.
X = available to the user role
Use Case | Teacher | School Admin | District Admin |
---|---|---|---|
Access district level Benchmark Growth Report | X | ||
Access school level Benchmark Growth Report | X | X | |
Access district level MyPath Assessment Report | X | ||
Access school level MyPath Assessment Report | X | X | |
Access class level MyPath Assessment Report | X | X | X |
Access student level MyPath Assessment Report | X | X | X |
Access district level Cumulative Performance Report | X | ||
Access school level Cumulative Performance Report | X | X | |
Access district level Usage Report | X | ||
Access school level Usage Report | X | X | |
Access class level Usage Report | X | X | X |
Access student level Usage Report | X | X | X |
Access class level Cumulative Standards Proficiency Report | X | X | X |
Access student level Cumulative Standards Proficiency Report | X | X | X |
Bulk place students | X | X | |
Bulk deactivate classes | X | X | |
Bulk deactivate teachers | X | X | |
Bulk deactivate students |
X |
X | X |
Create district admin accounts | X | ||
Create school admin accounts | X | X | |
Create teacher accounts | X | X | |
Create student accounts | X | X | X |
View teacher profile details | (Can only see their own profile) | X | X |
View student profiles | X (except for IEP information) |
X | X |
Edit teacher profile details | (Can only edit their own email and name) | X | X |
Edit student profile details |
X |
X | X |
Add, edit or remove a MyPath Assessment window | X |