Placing students in MyPath based on NWEA scores 2026–27

MyPath recommends a learning path based on the student's placement score on the NWEA assessment.

The following ranges display where a student will place based on their Reading and Math scores for the 2026–27 school year. The blue shading represents the on-grade-level proficiency ranges for the 2026–27 school year. Students can only be placed up to two grade levels above their rostered grade level.

Reading Math
Rostered Grade Assessed Grade
  K 1 2 3 4 5 6 7 8 9 10 11 12
K 100-164 165-172 173+                    
1 100-173 174-183 184-192 193+                  
2 100-174 175-187 188-199 200-209 210+                
3 100-174 175-186 187-200 201-212 213-223 224+              
4   100-183 184-194 195-208 209-219 220-230 231+            
5     100-190 191-201 202-214 215-225 226-236 237+          
6       100-194 195-205 206-217 218-228 229-238 239+        
7         100-196 197-207 208-220 221-231 232-242 243+      
8           100-199 200-210 211-223 224-235 236-245 246+    
9             100-197 198-209 210-223 224-235 236-246 247+  
10               100-199 200-210 211-224 225-236 237-247 248+
11                 100-197 198-210 211-224 225-236 237+
12                   100-195 196-208 209-223 224-235