To use Imagine Math PreK-2 or Imagine Math Grade 3+ successfully, your network bandwidth and device hardware must meet the minimum system requirements. Additionally, you must also configure your network to allow the Allowed URLs through your firewall on the specified ports.
Once your network and devices meet the system requirements and the Allowed URLs are permitted through your firewall, see Connecting to Imagine Math to connect your devices with Imagine Learning products. Because Imagine Math PreK-2 and Imagine Math Grade 3+ are web applications, you can access them through a supported web browser. You don't have to download and install an application for any device.
Network bandwidth
2 Mbps network bandwidth per student (Minimum)
3.5 Mbps or higher network bandwidth per student (Recommended)
Configure your firewall policy to allow these URLs to communicate through these specific ports. Regardless of which Imagine Learning products you have purchased, you must allow all Allowed URLs through your network so that Imagine Learning products, websites, and media files can communicate effectively.
Recommendation
Imagine Learning recommends that you configure your firewall policy using alias names. While we avoid changing IP addresses, we can't guarantee that they will stay the same over time.
Recommendation
Imagine Learning recommends that you use wildcard URLs to easily configure your network to allow required Imagine Learning products, websites, and media files through your network.
Wildcard URLs
Alias | Description |
---|---|
*.imaginelearning.com | Imagine Learning products; Imagine Learning websites |
*thinkthroughmath.com | Imagine Learning products |
*.pendo.io | In-product Educator guides |
*.box.com |
Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*box.net | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*boxcdn.net | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*boxcloud.com | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
https://imaginelearning.my.canva.site/* | Used for professional training of district personnel. |
Imagine Math URLs
Note
Imagine Math uses the address noreply@delivery.imaginelearning.com for notifications, such as password reset emails. You may need to allow this email address through your firewall and email filters.
Note
Imagine Math PreK-2 and Imagine Math Grade 3+ use .mp3 and .mp4 media files that you should allow through your firewall to avoid potential performance issues.
Alias | Description | IP Address | Port |
---|---|---|---|
math.imaginelearning.com | Imagine Math login | 52.39.38.74 54.244.166.130 52.27.131.229 |
443 |
content.imaginelearning.com | Delivers content for Imagine Math | CDN - Variable IP | 443 |
math-media.imaginelearning.com | Delivers media for Imagine Math | CDN - Variable IP | 443 |
math-media2.imaginelearning.com | Delivers media for Imagine Math | CDN - Variable IP | 443 |
math-media3.imaginelearning.com | Delivers media for Imagine Math | CDN - Variable IP | 443 |
assets.thinkthroughmath.com | Delivers media for Imagine Math | CDN - Variable IP | 443 |
api.imaginelearning.com | Back-end API for Imagine Math | 52.39.38.74 54.244.166.130 52.27.131.229 |
443 |
events.imaginelearning.com |
Receives event data for Imagine Math |
CDN - Variable IP |
443 |
dlq.imaginelearning.com |
Deadletter service for event data |
CDN - Variable IP |
443 |
api-fastlane.imaginelearning.com |
Back-end API for Imagine Math |
CDN - Variable IP |
443 |
pendo.io | Educator guides | CDN - Variable IP | 443 |
Imagine Learning Customer Care URLs
Alias | Prefix | IP Address | Port |
---|---|---|---|
*.zopim.com | http, https | 67.23.229.0 to 76.23.229.24 | 80, 443 |
*.zendesk.com | http, https | 67.23.229.0 to 67.23.229.24 | 80, 443 |
https://notify.bugsnag.com | https | Variable IP | 443 |
Imagine Learning Website URLs
Alias | URL | Port |
---|---|---|
www.imaginelearning.com | prod-wdj-elb-845639521.us-west-2.elb.amazonaws.com | 443 |
university.imaginelearning.com | prod-wdj-elb-845639521.us-west-2.elb.amazonaws.com | 443 |
support.imaginelearning.com | prod-wdj-elb-845639521.us-west-2.elb.amazonaws.com | 443 |
cdn-websites.imaginelearning.com | d3rfyrntdtutvw.cloudfront.net | 443 |
Mac
Requirement | Description |
---|---|
OS | OS X 10 or newer |
Screen Resolution | 1024 x 768 |
RAM | 4 GB |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Peripherals | Keyboard and mouse or trackpad |
Web browsers |
Google Chrome 73.0.3679 or newer; Safari 10 or newer (Safari 11 or newer is required to access the Imagine Math Portal) Note Live Teaching audio is only supported on Google Chrome. It is not supported on Safari. |
Student Access |
math.imaginelearning.com in supported web browser |
Educator Access | math.imaginelearning.com in supported web browser |
Windows PC
Requirement | Description |
---|---|
OS | Windows 7 or newer |
Screen Resolution | 1024 x 768 |
RAM | 4 GB |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Peripheral | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Microsoft Edge 79.0.309 or newer |
Student Access |
math.imaginelearning.com in supported web browser |
Educator Access | math.imaginelearning.com in supported web browser |
Chromebook
Requirement | Description |
---|---|
OS | N/A |
Screen Resolution | 1024 x 768 |
RAM | 4 GB |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Peripheral | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Microsoft Edge 79.0.309 or newer |
Student Access | math.imaginelearning.com in supported web browser |
Educator Access | math.imaginelearning.com in supported web browser |
Note
Devices with 10" screen sizes or larger support both landscape and portrait viewing. However devices with 7" screens support only landscape viewing.
Requirement | Description |
---|---|
OS | Android OS 7.0 or newer |
Storage | N/A |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Web Browser | Google Chrome 73.0.3679 or newer |
Student Access | math.imaginelearning.com in supported web browser |
Educator Access | math.imaginelearning.com in supported web browser |
iPad
Requirement | Description |
---|---|
Device | iPad 4 or newer; iPad mini 2 or newer |
OS | iOS 10 or newer |
Storage | N/A |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Web browsers |
Google Chrome 73.0.3679 or newer; Safari 10.0 or newer Note Live Teaching audio is only supported on Google Chrome. It is not supported on Safari. Note QR code scanning is only supported with Safari 11 or newer. |
Student Access | math.imaginelearning.com in supported web browser |
Educator Access | math.imaginelearning.com in supported web browser |
Kindle Fire
Not supported |
Windows Tablet
Requirement | Description |
---|---|
OS | N/A |
Storage | N/A |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Student Access | math.imaginelearning.com in supported web browser |
Educator Access | math.imaginelearning.com in supported web browser |