To use Imagine Math Facts successfully, your network bandwidth and device hardware must meet the minimum system requirements. Additionally, you must also configure your network to allow the Allowed URLs through your firewall on the specified ports.
Once your network and devices meet the system requirements and the Allowed URLs are permitted through your firewall, see Connecting to Imagine Math Facts to connect your devices with Imagine Learning products. Depending on your device, you may need to either download and install the Imagine Learning Math Facts App, or access Imagine Math Facts in a supported web browser.
Network bandwidth
2 Mbps network bandwidth per student (Minimum)
3.5 Mbps or higher network bandwidth per student (Recommended)
Configure your firewall policy to allow these URLs to communicate through these specific ports. Regardless of which Imagine Learning products you have purchased, you must allow all Allowed URLs through your network so that Imagine Learning products, websites, and media files can communicate effectively.
Recommendation
Imagine Learning recommends that you configure your firewall policy using alias names. While we avoid changing IP addresses, we can't guarantee that they will stay the same over time
Recommendation
Imagine Learning recommends that you use wildcard URLs to easily configure your network to allow required Imagine Learning products, websites, and media files through your network.
- Wildcard URLs
- Imagine Math Facts URLs
- Imagine Learning Product Support URLs
- Imagine Learning Website Notes
Wildcard URLs
Alias | Description |
---|---|
*.imaginelearning.com | Imagine Learning products; Imagine Learning websites |
*.pendo.io | In-product Educator guides |
*.box.com |
Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*box.net | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*boxcdn.net | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*boxcloud.com | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
https://imaginelearning.my.canva.site/* | Used for professional training of district personnel. |
Imagine Math Facts URLs
Note
Imagine Math Facts uses the email address noreply@delivery.imaginelearning.com for notifications, such as password reset emails. You may need to allow this email address through your firewall and email filters.
Alias | Description | Port |
---|---|---|
mathfacts.imaginelearning.com | Imagine Math Facts | 443 |
math.imaginelearning.com | Imagine Math Facts login | 443 |
api.imaginelearning.com | Back-end API for Imagine Math Facts | 443 |
pendo.io | Educator guides | 443 |
Imagine Learning Product Support URLs
Alias | Prefix | IP Address | Port |
---|---|---|---|
*.zopim.com | http, https | 67.23.229.0 to 76.23.229.24 | 80, 443 |
*.zendesk.com | http, https | 67.23.229.0 to 67.23.229.24 | 80, 443 |
https://notify.bugsnag.com | https | Variable IP | 443 |
Imagine Learning Website Notes
Alias | Notes | Port |
---|---|---|
www.imaginelearning.com | Required for support and training | 443 |
help.imaginelearning.com | imaginelearning.zendesk.com | 443 |
cdn-websites.imaginelearning.com | Required for application functionality | 443 |
Mac
Requirement | Description |
---|---|
OS | OS X 10.9 or newer |
Processor | 64-bit processor (Recommended: 2.5GHz 64-bit processor) |
RAM | 4GB |
Storage | 258 MB |
GPU | AMD/ATI, NVIDIA, or Intel GPU with current drivers installed (Minimum: 2010 drivers installed) |
Audio | Wired headphones (recommended) |
Peripherals | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer |
Student Access |
math.imaginelearning.com in supported web browser |
Educator Access | math.imaginelearning.com in supported web browser |
Windows PC
Requirement | Description |
---|---|
OS | 64-Bit Windows 8.1 or newer |
Processor | 2.5 GHz 64-bit processor |
RAM | 4 GB |
Storage | 256 MB |
Audio | Wired headphones (recommended) |
Peripheral | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Microsoft Edge 79.0.309 or newer |
Student Access |
math.imaginelearning.com in supported web browser |
Educator Access | math.imaginelearning.com in supported web browser |
Chromebook
Requirement | Description |
---|---|
OS | N/A |
Processor |
(Recommended: 2.5GHz 64-bit processor) Note These processors are not supported:
|
RAM | 4 GB |
Storage | 15 MB for core game; each level caches an additional 10-20 MB |
GPU | N/A |
Audio | Wired headphones (recommended) |
Peripheral | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Microsoft Edge 79.0.309 or newer |
Student Access | math.imaginelearning.com in supported web browser |
Educator Access | math.imaginelearning.com in supported web browser |
Requirement | Description |
---|---|
OS | Android 8.1 or newer |
Processor | ARMv7 (Cortex) CPU with NEON support or ARMv64 or Atom CPU |
Storage | 256 MB |
Audio | Wired headphones (recommended) |
Student Access | Imagine Math Facts App for Android |
Educator Access | math.imaginelearning.com in supported web browser |
iPad
Requirement | Description |
---|---|
Device | iPad 5 or newer; iPad mini 4 or newer |
OS |
iOS 12 or newer Caution As of June 20, 2024, any device running on iOS 11 or older will not receive updates, including new content or bug fixes. Although the program will still work with the existing set of content up to June 20, iOS 11 or older will be considered an unsupported version. |
Storage | 256 MB |
Audio | Wired headphones (recommended) |
Student Access | Imagine Math Facts App for iPad |
Educator Access | math.imaginelearning.com in supported web browser |
Kindle Fire
Requirement | Description |
---|---|
Device | Fire HD or HDX tablet |
OS | Fire OS 5 or newer with OpenGL Es 2.0 or newer |
Storage | 256 MB |
Audio | Wired headphones (recommended) |
Student Access | Imagine Math Facts App for Kindle Fire |
Educator Access | math.imaginelearning.com in supported web browser |