To use Imagine Language & Literacy successfully, your network bandwidth and device hardware must meet the minimum system requirements. Additionally, you must configure your network to allow the Allowed URLs through your firewall on the specified ports.
Once your network and devices meet the system requirements and the Allowed URLs are permitted through your firewall, see Connecting to Imagine Language & Literacy/Imagine Español to connect your devices with Imagine Learning products. Depending on your device, you may need to either download and install the Imagine Learning Student App, or access Imagine Language & Literacy/Imagine Español in a supported web browser.
Network bandwidth
3.5 Mbps network bandwidth per student (Minimum)
6.0 Mbps or higher network bandwidth per student (Recommended)
Configure your firewall policy to allow these URLs to communicate through these specific ports. Regardless of which Imagine Learning products you have purchased, you must allow all Allowed URLs through your network so that Imagine Learning products, assessments, websites, and media files can communicate effectively.
Recommendation
Imagine Learning recommends that you configure your firewall policy using alias names. While we avoid changing IP addresses, we can't guarantee that they will stay the same over time.
Recommendation
Imagine Learning recommends that you use wildcard URLs to easily configure your network to allow required Imagine Learning products, assessments, websites, and media files through your network.
- Wildcard URLs
- Imagine Learning Product URLs
- Imagine Learning Assessment URLs
- Media Booster Network URLs
- Imagine Learning Website Notes
Wildcard URLs
Alias | Description |
---|---|
*.my.imaginelearning.com | Imagine Language & Literacy |
*.imaginelearning.com | Imagine Language & Literacy; Imagine Learning websites |
*.imaginelearning.net | Legacy Imagine Language & Literacy |
*.pendo.io | In-product Educator guides |
*.box.com |
Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*box.net | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*boxcdn.net | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*boxcloud.com | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*.app.edgenuity.com | Alternate identity server to support login |
https://imaginelearning.my.canva.site/* | Used for professional training of district personnel. |
Imagine Learning Product URLs
Note
Imagine Language & Literacy and Imagine Español use the email address noreply@delivery.imaginelearning.com for notifications, such as password reset emails. You may need to allow this email address through your firewall and email filters.
Note
Imagine Language & Literacy and Imagine Español use .mp3 and .mp4 media files that you should allow through your firewall to avoid potential performance issues.
Alias | Hostname | Port |
---|---|---|
login.imaginelearning.com | N/A | 443 |
app.imaginelearning.com | Required for application functionality | 443 |
my.imaginelearning.com | N/A | 443 |
imaginelearning.auth0.com | N/A | 443 |
reports.my.imaginelearning.com | N/A | 443 |
sequencer.my.imaginelearning.com | N/A | 443 |
manager.my.imaginelearning.com | N/A | 443 |
studentdata.my.imaginelearning.com | N/A | 443 |
clientapi.my.imaginelearning.com | N/A | 443 |
logger.my.imaginelearning.com | N/A | 443 |
api.imaginelearning.com | N/A | 443 |
media.imaginelearning.com | Required for application functionality | 443 |
api-fastlane.imaginelearning.com | N/A | 443 |
events.imaginelearning.com | Required for application functionality | 443 |
identity.imaginelearning.com | Required for application functionality | 443 |
identity.app.edgenuity.com | Required for application functionality | 443 |
benchmarks.imaginelearning.com | Required for Imagine Español Benchmark | 443 |
Imagine Learning Assessment URLs
Alias | Description | Port |
---|---|---|
login.imaginelearning.com | Imagine Learning unified login | 443 |
api.imaginelearning.com | Back-end API for Galileo Assessments and unified login | 443 |
my.imaginelearning.com | Required for third-party SSO | 443 |
imaginelearning.auth0.com | Used in user authentication | 443 |
manager.my.imaginelearning.com | Used for user integration between Galileo Assessments and Imagine Language & Literacy | 443 |
sequencer.my.imaginelearning.com | Supports the integration of Galileo K-12 with Imagine Language & Literacy | 443 |
www.assessmenttechnology.com galileo.ati-online.com |
Primary domains used by the Galileo Educator application and Student Center | 443 |
www.ati-online.com | Address of ATI corporate website | 80 |
maxcdn.bootstrapcdn.com | Used to deliver UI changes incorporating Responsive Design. Mandatory for Galileo Educator application and Student Center. | 443 |
fonts.gstatic.com www.gstatic.com |
Used to implement fonts in Galileo Educator application and Student Center. www.gstatic.com serves static content from Google. | 443 |
www.wiris.net | Used in Test Builder's item creation | 443 |
code.responsivevoice.org | Required for Text-To-Speech functionality | 443 |
translate.google.com translate.googleapis.com |
Mandatory for Student Center which includes Google Translate | 443 |
www.google.com | Mandatory for Student Center which includes Google Translate | 443 |
code.jquery.com | Used to deliver content from the Galileo Educator application and Student Center | 443 |
cdn.datatables.net | Used to deliver content from the Galileo Educator application and Student Center | 443 |
cdnjs.cloudflare.com | Mandatory for Galileo Educator application and Student Center | 443 |
ajax.aspnetcdn.com | Mandatory for Galileo Educator application and Student Center | 443 |
ajax.googleapis.com | Mandatory for Galileo Educator application and Student Center | 443 |
www.google-analytics.com | Mandatory for Galileo Educator application and Student Center | 443 |
fonts.googleapis.com | Mandatory for Galileo Educator application and Student Center | 443 |
identity.imaginelearning.com | Required for login | 443 |
identity.app.edgenuity.com | Required for login | 443 |
Optional | ||
www.youtube.com www.khanacademy.org |
Used to deliver Khan Academy content to students | 443 |
www.accusoft.com api.accusoft.com |
Used to display PDFs in a browser when students are taking an ASK Test | 443 |
www.engageny.org | Used to deliver EngageNY to students | 443 |
assess.itemlogic.com | Required when using Inspect Item Bank | 443 |
Media Booster Network URLs
Alias | Hostname | Port |
---|---|---|
media-api.my.imaginelearning.com | N/A | 8080, 443 |
autolocate.imaginelearning.com | autolocate.azurewebsites.net | 443 |
*.imaginelearningmedia.net | N/A | 80, 443 |
Imagine Learning Website Notes
Alias | Notes | Port |
---|---|---|
www.imaginelearning.com | Imagine Learning homepage | 443 |
help.imaginelearning.com | Supplemental Help Center | 443 |
www.ati-online.com | Address of ATI corporate website. | |
cdn-websites.imaginelearning.com | Required for application functionality. | 443 |
Note
Due to performance demands, Imagine Language & Literacy and Imagine Español are not compatible with virtual desktop infrastructure (VDI) environments. Both Imagine Learning products require dedicated CPU, RAM, and GPU resources in order to provide a reliable and positive experience for students.
Mac
Requirement | Description |
---|---|
OS | OS X 10.9 or newer |
Processor | 64-bit processor (Recommended: 2.5GHz 64-bit processor) |
RAM | 4GB |
Storage | 256 MB |
GPU | AMD/ATI, NVIDIA, or Intel GPU with current drivers installed (Minimum: 2010 drivers installed) |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Peripherals | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer |
Student Access | login.imaginelearning.com in a supported web browser |
Educator Access | login.imaginelearning.com in a supported web browser |
Windows PC
Requirement | Description |
---|---|
OS | 64-Bit Windows 8.1 or newer |
Processor | 2.5 GHz 64-bit processor |
RAM | 4 GB |
Storage | 256 MB |
GPU | AMD/ATI, NVIDIA, or Intel GPU with current drivers installed (Minimum: 2010 drivers installed) |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Peripheral | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Microsoft Edge 79.0.309 or newer |
Student Access |
login.imaginelearning.com in a supported web browser; Imagine Learning Student App for Windows (if you cannot use a supported web browser) |
Educator Access | login.imaginelearning.com in a supported web browser |
Chromebook
Requirement | Description |
---|---|
OS | Chrome OS 70 or newer |
Processor |
64-bit processor (Recommended: 2.5 GHz 64-bit processor) Note These processors are not supported:
|
RAM | 4 GB |
Storage | 85 MB |
GPU | N/A |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Peripheral | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Microsoft Edge 79.0.309 or newer |
Student Access | login.imaginelearning.com in a supported web browser |
Educator Access | login.imaginelearning.com in a supported web browser |
Android Tablet
Requirement | Description |
---|---|
OS | Android OS 8.1 or newer |
Storage | 60 MB storage space for app download |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Web browsers | Google Chrome or another Chromium-based browser. Students taking the Imagine Español Benchmark must have a supported browser set as their default browser, along with rights to access it. |
Student access | |
Educator access | Not supported |
iPad
Requirement | Description |
---|---|
Device |
iPad 5 or newer, iPad mini 4 or newer |
OS | iOS 12 or newer
Caution As of August 25, 2023, any device running on iOS 11 or older will not receive updates, including new content or bug fixes. Although the program will still work with the existing set of content up to August 25, iOS 11 or older will be considered an unsupported version. |
Storage | 85 MB storage space for app download |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Web browsers | Safari, Google Chrome, or another Chromium-based browser. Students taking the Imagine Español Benchmark must have a supported browser set as their default browser, along with rights to access it. |
Student access | Imagine Learning Student App for iPad |
Educator access | Not supported |
Note
The editor on the iPad automatically capitalizes the first letter of students' responses. This causes responses to be considered incorrect in some activities. To resolve, turn auto-capitalization off in the settings. Or, have students change the response to begin with a lower-case letter before submitting their response.
Kindle Fire
Requirement | Description |
---|---|
Device | Kindle Fire HD or HDX tablet |
OS | Fire OS 5 or newer |
Storage | 60 MB storage space for app download |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Web browsers | Google Chrome, Amazon Silk, or another Chromium-based browser. Students taking the Imagine Español Benchmark must have a supported browser set as their default browser, along with rights to access it. |
Student access | Imagine Learning Student App for Kindle Fire |
Educator access | Not Supported |
Chromebook Tablet
Requirement | Description |
---|---|
OS | Chrome OS 70 or newer |
Processor |
64-bit processor (Recommended: 2.5 GHz 64-bit processor) Note These processors are not supported:
|
RAM | 4 GB |
Storage | 85 MB |
GPU | N/A |
Audio | Microphone (Recommended: wired headphones, wired microphone) |
Peripheral | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Microsoft Edge 79.0.309 or newer, or another Chromium-based browser. |
Student access | login.imaginelearning.com in a supported web browser |
Educator access | login.imaginelearning.com in a supported web browser |
Note
On-screen keyboards may not be supported for some versions of ChromeOS. In these cases, physical keyboards are recommended.