This page provides an overview of the permissions assigned to each role within MyPath: Teacher, School Administrator, and District Administrator.
X = available to the user role
Use Case | Teacher | School Admin | District Admin |
---|---|---|---|
Access district level Benchmark Growth Report | X | ||
Access school level Benchmark Growth Report | X | X | |
Access district level MyPath Assessment Report | X | ||
Access school level MyPath Assessment Report | X | X | |
Access class level MyPath Assessment Report | X | X | X |
Access student level MyPath Assessment Report | X | X | X |
Bulk place students | X | X | |
Access district level Cumulative Performance Report | X | ||
Access school level Cumulative Performance Report | X | X | |
Access district usage | X | ||
Access school usage | X | X | |
Access class usage | X | X | X |
Access student usage | X | X | X |
Bulk deactivate classes | X | X | |
Can view student profiles of all students | X | X | |
Bulk deactivate teachers | X | X | |
Bulk deactivate students |
X Only those in the classes assigned to the teacher. |
X | X |
Create district admin accounts | X | ||
Create school admin accounts | X | X | |
Create teacher accounts | X | X | |
Create student accounts | X | X | X |
Can edit teacher account details | X | X | |
Can edit student account details |
X Only those in the classes assigned to the teacher. |
X | X |