Use this page to learn about the various options available when configuring the Student Progress Report.
If you landed on this page via a search and want to find the steps on how to access the report this page describes, click here.
DETAILS TAB:
Option | Description |
---|---|
Report Name | This is how the report will appear when viewed under "My Reporting Queue" or if emailed via the "Schedule & Send" tab. |
Date Range | The report will return results for the period of time specified here. |
Activity Types | Specify which types of activities are to be included on the report. |
Repeated Activities | Determine how the report handles activities that have been completed more than once. |
Show Summaries | Indicate if the report will show summaries of student work for each activity type. |
Include data from previous schools | Indicate if data from previous schools is included in the report. An example of this would running the report for a transferred student. |
CURRICULA TAB:
Option | Description |
---|---|
Select Subjects and Grades | Determine which subjects and grade levels of curricula are to be included on the report. If unsure which subjects or grade levels students have worked in it is advised to leave all items checked. |
ASSIGNMENTS TAB:
Option | Description |
---|---|
Search Options for Assignments | Indicate what type of student work is to be included on the report. All Work includes activities done via Subject Level Access (explore-mode for Pathblazer students) and the activity finder. All Assignments will exclude any work done outside of student assignments, such as work done via Subject Level Access. Select Assignments lets educators specify which assignment(s) to have included on the report. |
Created between | This field only becomes active when "Select Assignments" has been chosen. When searching for select assignments it allows educators to specify dates the assignments were created. |
Availability | This field only becomes active when "Select Assignments" has been chosen. When searching for select assignments it allows educators to specify the availability to which the assignment was created. |
Limit by | This field only becomes active when "Select Assignments" has been chosen. Determine the amount of results displayed when searching for select assignments. |
SCHEDULE & SEND TAB:
Option | Description |
---|---|
Status | Indicate if the report will be emailed to any recipients. |
Start | This option only becomes active if Status is set to "On". Choose when the report will first be emailed. |
Stop | This date defaults to the start date and if not changed, the report will never be sent routinely. |
Run report | This option only becomes active if Status is set to "On". Determines the frequency for how often the report is generated and emailed. |
RUN TAB:
Option | Description |
---|---|
Run Now | A new window will pop-up and the report will generate. This may take several minutes as report processing time varies based on size and connection speed. |
Run Offline | This option processes the report in the background, allowing users to freely navigate in the system during this time. The report will be added to the Reporting Queue when completed. |