Students have access to various tools and information while viewing a video. Use this page to learn about these features.
Beginning an Activity
After selecting an activity, students will see the following screen:
Option | Image | Description |
---|---|---|
Go* | Begin the activity by clicking this button. *This button could also say Start depending on the activity. |
|
Read It | View a full transcript of the video | |
Exit | Exit the activity and return to the homepage. | |
Activity Code | Located under the activity name, the activity code can be entered in the activity finder to access the activity outside of the Assignment. |
During the Activity
Clicking the screen during video playback will yield additional options:
Option | Image | Description |
---|---|---|
Menu | The menu button displays the activity name, activity code, transcript, frames, and exit button. | |
Rewind | Rewind the video by ten seconds. | |
Fast Forward | Fast forward the video by ten seconds. Students cannot fast forward through an activity unless they have already viewed it. |
|
Pause | Pause the video. This button will be replaced by the "Replay" button once the video has completed playback. | |
Replay | After the video has completed playback, the replay button will appear in place of the pause button. | |
Read It | View a transcript of the current frame. | |
Go | After completing the current frame, the "Go" button will appear in the lower right corner. Click to progress to the next frame. | |
Done | After all frames have been completed the "Done" button will appear in the lower right corner. |
Completing the Activity
After completing an activity and clicking Done, this screen will appear to confirm all frames have been completed:
Click the Exit button to return to the homepage.