Caution
Imagine Reading and Imagine Lectura are being retired on September 1, 2024. Learn more at Imagine Reading and Imagine Lectura end-of-life recommendations.
To use Imagine Reading and Imagine Learning successfully, your network bandwidth and device hardware must meet the minimum system requirements. Additionally, you must also configure your network to allow the Allowed URLs through your firewall on the specified ports.
Once your network and devices meet the system requirements and the Allowed URLs are permitted through your firewall, see Connecting to Imagine Reading and Imagine Lectura to connect your devices with Imagine Learning products. Because Imagine Reading and Imagine Lectura are web applications, you can access them through a supported web browser. You don't have to download and install an application for any device.
Network bandwidth
3.5 Mbps network bandwidth per student (Minimum)
6.0 Mbps or higher network bandwidth per student (Recommended)
Configure your firewall policy to allow these URLs to communicate through these specific ports. Regardless of which Imagine Learning products you have purchased, you must allow all Allowed URLs through your network so that Imagine Learning products, websites, and media files can communicate effectively.
Recommendation
Configure your firewall policy using alias names. While we avoid changing IP addresses, we can't guarantee that they will stay the same over time.
Recommendation
Use wildcard URLs to easily configure your network to allow required Imagine Learning products, websites, and media files through your network.
Wildcard URLs
Alias | Description |
---|---|
*.my.imaginelearning.com | Imagine Reading, Imagine Learning websites |
*.wistia.com | Imagine Reading video platform |
*.pendo.io | In-product Educator guides |
*.box.com |
Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*box.net | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*boxcdn.net | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*boxcloud.com | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*.app.edgenuity.com | Alternate identity server to support login |
https://imaginelearning.my.canva.site/* | Used for professional training of district personnel. |
Imagine Reading URLs
Alias | Description | Port |
---|---|---|
reading.imaginelearning.com | Imagine Reading | 443 |
login.imaginelearning.com | Imagine Learning unified login | 443 |
api.imaginelearning.com | Back-end API for Galileo Assessments and unified login | 443 |
my.imaginelearning.com | Required for third-party SSO | 443 |
reading-media.imaginelearning.com | Content Delivery Network (CDN) | 443 |
questions.learnosity.com | Used for questions | 443 |
media.graphcms.com | Media storage | 443 |
dictionaryapi.com | Merriam-Webster | 443 |
fast.wistia.net | Video platform | 443 |
embedwistia-a.akamaihd.net | Video platform | 443 |
content.app.edgenuity.com | Content platform | 443 |
media.wne-cdn.com | Content Delivery Network (CDN) | 443 |
events.edgenuity.com | Back-end API for Imagine Learning report data | 443 |
events.imaginelearning.com | Required for application functionality | 443 |
identity.imaginelearning.com | Required for application functionality | 443 |
identity.app.edgenuity.com | Required for application functionality | 443 |
Mac
Heading | Heading |
---|---|
OS | macOS 10.15.4 or newer |
Processor | 64-bit processor (Recommended: 2.5GHz 64-bit processor) |
RAM | 4 GB |
Storage | 256 MB |
GPU | AMD/ATI, NVIDIA, or Intel GPU with current drivers installed (Minimum: 2010 drivers installed) |
Audio | Wired headphones |
Peripherals | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Safari 13.1 or newer |
Student Access |
login.imaginelearning.com in a supported web browser |
Educator Access | login.imaginelearning.com in a supported web browser |
Windows PC
Heading | Heading |
---|---|
OS | 64-Bit Windows 8.1 or newer |
Processor | 2.5 GHz 64-bit processor |
RAM | 4 GB |
Storage | 256 MB |
GPU | AMD/ATI, NVIDIA, or Intel GPU with current drivers installed (Minimum: 2010 drivers installed) |
Audio | Wired headphones |
Peripherals | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Microsoft Edge 79.0.309 or newer |
Student Access | login.imaginelearning.com in a supported web browser |
Educator Access | login.imaginelearning.com in a supported web browser |
Chromebook
Heading | Heading |
---|---|
OS | Chrome OS 70 or newer |
Processor |
64-bit processor (Recommended: 2.5 GHz 64-bit processor) Note These processors are not supported:
|
RAM | 4 GB |
Storage | 85 MB |
GPU | N/A |
Audio | Wired headphones |
Peripherals | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or later; Microsoft Edge 79.0.309 or newer |
Student Access | login.imaginelearning.com in a supported web browser |
Educator Access | login.imaginelearning.com in a supported web browser |
Android Tablet
Not supported |
iPad
Requirement | Description |
---|---|
Device |
iPad 5 or newer, iPad mini 4 or newer |
OS | iOS 10 or newer |
Storage | N/A |
Audio | Recommended: wired headphones |
Web browsers | Google Chrome 73.0.3679 or newer; Safari 13.1 or newer |
Student Access | |
Educator Access |
Not supported |
Kindle Fire
Not supported |