Instructions on generating the Student Data Export can be found here. The export file for Imagine Math Facts includes information such as student name, usage data, Pre and Post-Test scores and completion dates, and the number of math facts the student has encountered and passed since the beginning of the school year.
All rostered students are included in the Student Data Export. Students with 1 minute of usage within the school year are considered Active (see column 6).
The Student Data Export for Imagine Math Facts contains these columns:
Column Number | Column Name | Description |
---|---|---|
1 | first_name | The student's first name in Imagine Math Facts. |
2 | last_name | The student's last name in Imagine Math Facts. |
3 | username | The student's username in Imagine Math Facts. |
4 | student_information_number |
A unique identification number (typically their SIS identification number) assigned to the student when the student is rostered. This number identifies the student in Imagine Math Facts. |
5 | alt_student_information_number |
An optional secondary student identification number in Imagine Math Facts. Note If the Alternate Student Number has not been entered in Imagine Math Facts, this column will be empty in the export file. |
6 | is_active | Identifies whether or not the student is considered active in Imagine Math Facts. Students with 1 minute of usage within the school year are considered active. If the student is active, the column displays "True"; if the student is inactive, the column displays "False." |
7 | is_ell | Identifies whether or not the student is an English Language Learner (ELL). If the student is an ELL, the column displays "True"; if the student isn't an ELL, the column displays "False." |
8 | is_iep | Identifies whether the student has an Individualized Education Plan (IEP). If the student has an IEP, the column displays "True"; if the student doesn't have an IEP, the column displays "False." |
9 | district | The student's assigned school district. |
10 | school | The student's assigned school. |
11 | classroom | The student's assigned classroom(s). If a student is assigned to multiple classroom, each classroom name is listed in the column, separated by semi-colons. |
12 | teachers | The student's assigned teacher(s). If a student is assigned to multiple teachers, each teacher's name is listed in the column, separated by semi-colons. |
13 | total_fact_time | The total amount of time the student used Imagine Math Facts, including School time and Home time.
Note All times in the report are listed in hours and minutes (HH:MM). |
14 | school_fact_time | The amount of time the student used Imagine Math Facts during school hours (between 7 am–4 pm local time, Monday– Friday). |
15 | evening_fact_time | The amount of time the student used Imagine Math Facts outside of school hours (between 4 pm–7 am local time, Monday–Friday, and all day Saturday–Sunday). |
16 | addition_pretest_date | The date the student completed the Addition Pre-test. If this column is empty, the student has not yet completed the Addition Pre-test. |
17 | addition_pretest_score | The student's Addition Pre-test score. If this column is empty, the student has not yet completed the Addition Pre-test. |
18 | addition_posttest_date | The date the student completed the Addition Post-test. If this column is empty, the student has not yet completed the Addition Post-test. |
19 | addition_posttest_score | The student's Addition Post-test score. If this column is empty, the student has not yet completed the Addition Post-test. |
20 | addition_facts_passed | The number of Addition facts that the student answered correctly. |
21 | addition_facts_encountered | The number of Addition facts that the student attempted, whether passed, failed, or retaken. |
22 | addition_total_fact_time | The total amount of time the student spent completing Addition facts, including School and Home Time. |
23 | addition_school_fact_time |
The amount of time that students used Imagine Math Facts during school hours (between 7 am–4 pm local time, Monday– Friday) to complete Addition facts. |
24 | addition_evening_fact_time |
The amount of time that students used Imagine Math Facts outside of school hours (between 4 pm–7 am local time, Monday–Friday, and all day Saturday–Sunday) to complete Addition facts. |
25 | addition_estimated_time_remaining | The estimated time remaining before the student can take the Addition Post-test. |
26 | subtraction_pretest_date |
The date the student completed the Subtraction Pre-test. If this column is empty, the student has not yet completed the Subtraction Pre-test. |
27 | subtraction_pretest_score | The student's Subtraction Pre-test score. If this column is empty, the student has not yet completed the Subtraction Pre-test. |
28 | subtraction_posttest_date |
The date the student completed the Subtraction Post-test. If this column is empty, the student has not yet completed the Subtraction Post-test. |
29 | subtraction_posttest_score | The student's Subtraction Post-test score. If this column is empty, the student has not yet completed the Subtraction Post-test. |
30 | subtraction_facts_passed | The number of Subtraction facts that the student answered correctly. |
31 | subtraction_facts_encountered | The number of Subtraction facts that the student attempted, whether passed, failed, or retaken. |
32 | subtraction_total_fact_time | The total amount of time the student spent completing Subtraction facts, including School time and Home time. |
33 | subtraction_school_fact_time | The amount of time that students used Imagine Math Facts during school hours (between 7 am–4 pm local time, Monday– Friday) to complete Subtraction facts. |
34 | subtraction_evening_fact_time |
The amount of time that students used Imagine Math Facts outside of school hours (between 4 pm–7 am local time, Monday–Friday, and all day Saturday–Sunday) to complete Subtraction facts. |
35 | subtraction_estimated_time_remaining | The estimated time remaining before the student can take the Subtraction Post-test. |
36 | multiplication_prettest_date | The date the student completed the Multiplication Pre-test. If this column is empty, the student has not yet completed the Multiplication Pre-test. |
37 | multiplication_pretest_score |
The student's Multiplication Pre-test score. If this column is empty, the student has not yet completed the Multiplication Pre-test. |
38 | multiplication_posttest_date |
The date the student completed the Multiplication Post-test. If this column is empty, the student has not yet completed the Multiplication Post-test. |
39 | multiplication_posttest_score | The student's Multiplication Post-test score. If this column is empty, the student has not yet completed the Multiplication Post-test. |
40 | multiplication_facts_passed | The number of Multiplication facts that the student answered correctly. |
41 | multiplication_facts_encountered | The number of Multiplication facts that the student attempted, whether passed, failed, or retaken. |
42 | multiplication_total_fact_time | The total amount of time the student spent completing Multiplication facts, including School time and Home time. |
43 | multiplication_school_fact_time | The amount of time that students used Imagine Math Facts during school hours (between 7 am–4 pm local time, Monday– Friday) to complete Multiplication facts. |
44 | multiplication_evening_fact_time |
The amount of time that students used Imagine Math Facts outside of school hours (between 4 pm–7 am local time, Monday–Friday, and all day Saturday–Sunday) to complete Multiplication facts. |
45 | multiplication_estimated_time_remaining | The estimated time remaining before the student can take the Multiplication Post-test. |
46 | division_pretest_date |
The date the student completed the Division Pre-test. If this column is empty, the student has not yet completed the Division Pre-test. |
47 | division_pretest_score | The student's Division Pre-test score. If this column is empty, the student has not yet completed the Division Pre-test. |
48 | division_posttest_date |
The date the student completed the Division Post-test. If this column is empty, the student has not yet completed the Division Post-test. |
49 | division_posttest_score | The student's Division Post-test score. If this column is empty, the student has not yet completed the Division Post-test. |
50 | division_facts_passed | The number of Division facts that the student answered correctly. |
51 | division_facts_encountered | The number of Division facts that the student attempted, whether passed, failed, or retaken. |
52 | division_total_fact_time | The total amount of time the student spent completing Division facts, including School and Home Time. |
53 | division_school_fact_time | The amount of time that students used Imagine Math Facts during school hours (between 7 am–4 pm local time, Monday– Friday) to complete Division facts. |
54 | division_evening_fact_time |
The amount of time that students used Imagine Math Facts outside of school hours (between 4 pm–7 am local time, Monday–Friday, and all day Saturday–Sunday) to complete Division facts. |
55 | division_estimated_time_remaining | The estimated time remaining before the student can take the Division Post-test. |