To use Imagine Lectura successfully, your network bandwidth and device hardware must meet the minimum system requirements. Additionally, you must also configure your network to allow the Allowed URLs through your firewall on the specified ports.
Once your network and devices meet the system requirements and the Allowed URLs are permitted through your firewall, see Connecting to Imagine Lectura to connect your devices with Imagine Lectura products. Because Imagine Lectura is a web application, you can access it through a supported web browser. You don't have to download and install an application for any device.
Network bandwidth
3.5 Mbps network bandwidth per student (Minimum)
6.0 Mbps or higher network bandwidth per student (Recommended)
Configure your firewall policy to allow these URLs to communicate through these specific ports. Regardless of which Imagine Lectura products you have purchased, you must allow all Allowed URLs through your network so that Imagine Lectura products, websites, and media files can communicate effectively.
Recommendation
Imagine Lectura recommends that you configure your firewall policy using alias names. While we avoid changing IP addresses, we can't guarantee that they will stay the same over time.
Recommendation
Imagine Lectura recommends that you use wildcard URLs to easily configure your network to allow required Imagine Lectura products, websites, and media files through your network.
Wildcard URLs
Alias | Description |
---|---|
*.my.imaginelearning.com | Imagine Lectura, Imagine Lectura websites |
*.wistia.com | Imagine Lectura video platform |
*.pendo.io | In-product Educator guides |
*.box.com |
Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*box.net | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*boxcdn.net | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*boxcloud.com | Uploading your rostering files to Box (if you're using Assisted Rostering (one-time) to roster your students). |
*.app.edgenuity.com | Alternate identity server to support login |
https://imaginelearning.my.canva.site/* | Used for professional training of district personnel. |
Imagine Lectura URLs
Alias | Description | IP Address | Port |
---|---|---|---|
lectura.imaginelearning.com | Imagine Lectura | N/A | 443 |
login.imaginelearning.com | Imagine Learning unified login | 52.39.38.74 54.244.166.130 52.27.131.229 |
443 |
my.imaginelearning.com | Required for third-party SSO | 52.39.38.74 54.244.166.130 52.27.131.229 |
443 |
questions.learnosity.com | Used for questions | N/A | 443 |
media.graphcms.com | Media storage | N/A | 443 |
dictionaryapi.com | Merriam-Webster | N/A | 443 |
fast.wistia.net | Video platform | N/A | 443 |
embedwistia-a.akamaihd.net | Video platform | N/A | 443 |
content.app.edgenuity.com | Content platform | N/A | 443 |
media.wne-cdn.com | Content Delivery Network (CDN) | N/A | 443 |
events.edgenuity.com | Back-end API for Imagine Learning report data | N/A | 443 |
events.imaginelearning.com | d1tobwrudke9gn.cloudfront.net | Static, based on location | 443 |
identity.imaginelearning.com | d2no9ja4smf69v.cloudfront.net | Static, based on location | 443 |
identity.app.edgenuity.com | d2no9ja4smf69v.cloudfront.net | Static, based on location | 443 |
Mac
Heading | Heading |
---|---|
OS | macOS 10.15.4 or newer |
Processor | 64-bit processor (Recommended: 2.5GHz 64-bit processor) |
RAM | 4 GB |
Storage | 256 MB |
GPU | AMD/ATI, NVIDIA, or Intel GPU with current drivers installed (Minimum: 2010 drivers installed) |
Audio | Wired headphones |
Peripherals | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Safari 13.1 or newer |
Student Access |
login.imaginelearning.com in a supported web browser |
Educator Access | login.imaginelearning.com in a supported web browser |
Windows PC
Heading | Heading |
---|---|
OS | 64-Bit Windows 8.1 or newer |
Processor | 2.5 GHz 64-bit processor |
RAM | 4 GB |
Storage | 256 MB |
GPU | AMD/ATI, NVIDIA, or Intel GPU with current drivers installed (Minimum: 2010 drivers installed) |
Audio | Wired headphones |
Peripherals | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Microsoft Edge 79.0.309 or newer |
Student Access | login.imaginelearning.com in a supported web browser |
Educator Access | login.imaginelearning.com in a supported web browser |
Chromebook
Heading | Heading |
---|---|
OS | Chrome OS 70 or newer |
Processor |
64-bit processor (Recommended: 2.5 GHz 64-bit processor) Note These processors are not supported:
|
RAM | 4 GB |
Storage | 85 MB |
GPU | N/A |
Audio | Wired headphones |
Peripherals | Keyboard and mouse or trackpad |
Web browsers | Google Chrome 73.0.3679 or newer; Microsoft Edge 79.0.309 or newer |
Student Access | login.imaginelearning.com in a supported web browser |
Educator Access | login.imaginelearning.com in a supported web browser |
Android Tablet
Not supported |
iPad
Requirement | Description |
---|---|
Device | iPad 5 or newer, iPad mini 4 or newer |
OS | iOS 10 or newer |
Storage | N/A |
Audio | Recommended: wired headphones |
Web browsers | Google Chrome 73.0.3679 or newer; Safari 13.1 or newer |
Student Access | |
Educator Access |
Not supported |
Kindle Fire
Not supported |